Skip to content
loading...
VBSR data
Date of Birth | Gender | On average, how often do you run | How long have you been running? | Since lockdown began, have you ran...... | Physical Health (What motivates you to run) | Active Travel/Commuting (What motivates you to run) | Improved Mental Health (What motivates you to run) | Fitness (What motivates you to run) | Competition (What motivates you to run) | Events (What motivates you to run) | To be outdoors (What motivates you to run) | Thinking time (What motivates you to run) | Social benefits (Run with others) (What motivates you to run) | It's quicker than walking (What motivates you to run) | Exercise the dog (What motivates you to run) | To help another sport (What motivates you to run) | Other (What motivates you to run) | Other | Do you run as part of a group? |
22/03/1989 | Female | 1-2 times | 1-3 Years | more | | | | | | | | | | | | | | | No |
| Female | 3-4 times | 6-9 Years | less | | | | | | | | | | | | | | | Yes |
05/03/1986 | Male | 3-4 times | 4-6 Years | more | | | | | | | | | | | | | | | Yes |
07/01/1993 | Female | 3-4 times | 1-3 Years | more | | | | | | | | | | | | | | | Yes |
03/11/1997 | Female | 3-4 times | 1-3 Years | more | | | | | | | | | | | | | | | Yes |
06/08/1981 | Male | 1-2 times | 6-9 Years | less | | | | | | | | | | | | | | | Yes |
| Female | 5+ times | 10+ Years | more | | | | | | | | | | | | | | | No |
| | 3-4 times | 10+ Years | the same amount | | | | | | | | | | | | | | | No |
14/05/1967 | Female | 3-4 times | Less than a year | more | | | | | | | | | | | | | | | No |
| | 3-4 times | 4-6 Years | more | | | | | | | | | | | | | | | Yes |
09/05/1969 | Female | 3-4 times | 1-3 Years | less | | | | | | | | | | | | | | | Yes |
25/12/1976 | Female | 1-2 times | 1-3 Years | less | | | | | | | | | | | | | | | Yes |
| | 5+ times | 10+ Years | more | | | | | | | | | | | | | | | No |
10/10/1973 | Female | 3-4 times | 1-3 Years | more | | | | | | | | | | | | | | | Yes |
27/09/1967 | Female | 3-4 times | 10+ Years | more | | | | | | | | | | | | | | | Yes |
10/07/1980 | Female | 3-4 times | 10+ Years | more | | | | | | | | | | | | | | | Yes |
03/02/1975 | Female | 3-4 times | 1-3 Years | more | | | | | | | | | | | | | | | No |
30/09/1972 | Female | 1-2 times | 1-3 Years | more | | | | | | | | | | | | | | | Yes |
08/10/1975 | Female | 3-4 times | 10+ Years | more | | | | | | | | | | | | | | | Yes |
| | 3-4 times | 10+ Years | the same amount | | | | | | | | | | | | | | | Yes |
| Female | 3-4 times | 1-3 Years | more | | | | | | | | | | | | | | | Yes |
07/06/1972 | Female | 3-4 times | 10+ Years | the same amount | | | | | | | | | | | | | | | Yes |
27/02/1972 | Female | 3-4 times | 1-3 Years | more | | | | | | | | | | | | | | | Yes |
04/01/1979 | Female | 3-4 times | 10+ Years | more | | | | | | | | | | | | | | | Yes |
20/03/1969 | Female | 3-4 times | 1-3 Years | more | | | | | | | | | | | | | | | Yes |
Date of Birth | Gender | On average, how often do you run | How long have you been running? | Since lockdown began, have you ran...... | Physical Health (What motivates you to run) | Active Travel/Commuting (What motivates you to run) | Improved Mental Health (What motivates you to run) | Fitness (What motivates you to run) | Competition (What motivates you to run) | Events (What motivates you to run) | To be outdoors (What motivates you to run) | Thinking time (What motivates you to run) | Social benefits (Run with others) (What motivates you to run) | It's quicker than walking (What motivates you to run) | Exercise the dog (What motivates you to run) | To help another sport (What motivates you to run) | Other (What motivates you to run) | Other | Do you run as part of a group? |
Gareth Hall2020-09-21T16:02:08+01:00